Foster City stands out as a master-planned community unlike any other on the Peninsula. It was developed in the 1960s when T. Jack Foster transformed Brewer Island—a marshy expanse used for dairy farming and salt evaporation ponds —into a modern residential haven.
Dubbed an “island of blue lagoons,” Foster City was designed to escape urban congestion, with wide streets, spacious homes, and a network of canals and lagoons. Many homes here boast private docks and patios overlooking the water, offering a lifestyle centered on relaxation and recreation.
The city embraces its waterfront setting with Leo Ryan Park and the Central Lagoon at its heart. Residents enjoy outdoor concerts, July 4th fireworks, and Friday night summer bands in the park. With 11 miles of the Bay Trail, a skate park, and dog-friendly spaces, Foster City encourages an active and family-friendly lifestyle.
Top-rated schools, a high safety rating, and waterfront views have made Foster City a favorite for families and professionals seeking a peaceful community within reach of both Silicon Valley and San Francisco.
Foster City Statistics for Single Family Homes (SFH) and Condos/Townhomes (Condos) – Full Year 2024
| Neighborhood/MLS Area | Median Sales Price (SFH) | Median Sales Price (Condos) | Avg Price/Sq Ft (SFH) | Avg Price/Sq Ft (Condos) |
| The Islands | $2,174,900 | $1,360,000 | $946 | $952 |
| Harbor Side | $2,665,000 | $1,571,000 | $1,327 | $910 |
| Marina Point | $2,150,000 | $870,000 | $1,095 | $699 |
| Carmel Village | $2,075,500 | $1,130,000 | $1,083 | $895 |
| Bay Vista | $2,150,000 | $1,425,000 | $1,062 | $894 |
| Treasure Isle | $2,395,000 | $1,509,000 | $1,116 | $843 |
| Sea Colony | $2,192,200 | N/A | $1,238 | N/A |
| Dolphin Bay | $2,600,000 | N/A | $1,283 | N/A |
| Isle Cove | $2,150,000 | N/A | $1,092 | N/A |
| Metro Center | N/A | $1,230,000 | N/A | $787 |


