Millbrae has evolved from a classic California suburb into a vibrant community with a focus on revitalizing its downtown. In recent years, new apartment and condo buildings with retail spaces on the ground floor have sprung up near El Camino Real and the BART/CalTrain station, creating a dynamic urban feel.
Millbrae’s restaurant scene offers something for everyone, from the iconic 16 Mile House and Millbrae Pancake House to upscale eateries like Bashamichi and O’ Sole Mio. The annual Millbrae Art and Wine Festival transforms the streets into a bustling celebration every Labor Day weekend, drawing visitors from across the Bay Area.
Despite these urban developments, Millbrae remains deeply rooted in its family-friendly neighborhoods and highly rated schools. Outdoor enthusiasts appreciate the local network of parks and trails, including the scenic Spur Trail, which winds through protected open spaces.
With its strong community spirit, excellent schools, and unbeatable location just 20 minutes from San Francisco, Millbrae continues to offer the best of suburban living with a modern twist.
Millbrae Statistics for Single Family Homes (SFH) and Condos/Townhomes (Condos) – Full Year 2024
| Neighborhood/MLS Area | Median Sales Price (SFH) | Median Sales Price (Condos) | Avg Price/Sq Ft (SFH) | Avg Price/Sq Ft (Condos) |
| Mills Estate/Millbrae Villa | $2,775,000 | $850,000 | $1,247 | $799 |
| Millbrae Highlands | $2,369,000 | $900,000 * | $1,203 | $883 * |
| Millwood | $1,751,000 | $960,000 | $1,210 | $755 |
| Airport Park * | $1,500,000 | $885,000 | $1,160 | $686 |
| Marino Vista Park | $1,307,500 | $629,000 * | $1,063 | $676 * |
| Bayside Manor #2, #18 | $1,350,000 | N/A | $1,370 | N/A |
| Manor #1 /#2/ Park Millbrae | $1,450,000 | N/A | $1,195 | N/A |
| Telescope Hills/Silva Ranch | $2,685,000 | N/A | $1,179 | N/A |
| Glenview Highlands | $2,022,000 | N/A | $957 | N/A |
| Meadow Glen | $2,000,000 | N/A | $1,112 | N/A |
| Green Hills | $2,095,000 | N/A | $1,085 | N/A |
| Millbrae Meadows | $1,985,000 | N/A | $1,225 | N/A |
| Capuchino | $2,015,000 | N/A | $1,229 | N/A |
| Lomita Hills | $1,780,000 | N/A | $1,074 | N/A |


